Sign In | Join Free | My fazendomedia.com |
|
Place of Origin : Shandong, China
MOQ : 5 tons
Price : $510.00/tons
Surface Treatment : galvanized, Galvanized
Type : Flat Wire
Function : Binding Wire, BIinding Wire
Galvanized Technique : Hot Dipped Galvanized
Delivery Time : within 7 days
Product name : Galvaized Iron Wire
Diameter : 0.6mm-6mm
MOQ : 5 Tons
Coil weight : 1kg-1000kgs/coil
Material : Q195 Low Carbon Steel Wire
Wire Gauge : 19Gauge
Packing : Customers's Requirement
Tensile strength : 350-550N/mm2
0.5mm 0.8mm 0.3mm High Tensile Hot Dipped Galvanized Wire Rod with Tensile Strength 350-550N/mm2
Gauge | SWG | | BWG | | ||
| in | mm | in | mm | ||
0 | 0.324 | 8.23 | | | ||
1 | 0.3 | 7.02 | | | ||
2 | 0.276 | 7.01 | | | ||
3 | 0.252 | 6.401 | 0.259 | 6.58 | ||
4 | 0.232 | 5.893 | 0.238 | 6.05 | ||
5 | 0.212 | 5.385 | 0.22 | 5.59 | ||
6 | 0.192 | 4.811 | 0.203 | 5.16 | ||
7 | 0.176 | 4.47 | 0.18 | 4.57 | ||
8 | 0.16 | 4.064 | 0.165 | 4.19 | ||
9 | 0.144 | 3.658 | 0.148 | 3.76 | ||
10 | 0.128 | 3.251 | 0.134 | 3.4 | ||
11 | 0.116 | 2.946 | 0.12 | 3.05 | ||
12 | 0.104 | 2.642 | 0.109 | 2.77 | ||
13 | 0.092 | 2.337 | 0.095 | 2.41 | ||
14 | 0.08 | 2.032 | 0.083 | 2.11 |
![]() |
0.5mm 0.8mm 0.3mm Hot Dip GI Wire High Tensile Galvanized Iron Wire Images |